 |
 |
| | |
|
| |
|


|
|
Draws & Results >> Clubs >> Present

North End AFC
Senior Teams | Yes | |
Youth Teams | Yes | |
Junior Teams | Yes | |
Home Colours | | |
Shirt | Sky/White | |
Shorts | Sky/White | |
Socks | White | |
Away Colours | | |
Shirt | | |
Shorts | | |
Socks | | |
Grounds | | |
| Skoglund Park | | Map | | Papaeioa | | |
| Bill Brown Park | | Map |
| Colquhoun Park | | Map |
Secretary | Tony Boxall |
Junior Coordinator | Mark Ayson |
President | Robbie Paewai |
|
|

| Contact: | Tony Boxall |
| Phone: | 06 357 7979 |
| Fax: | 06 350 0622 |
| Mobile: | 027 443 2374 |
| Email: | pneafc@gmail.com
Postal/Street Address:
P.O. Box 4338
Terrace End Bowling Club - Summerhays Street
Palmerston North
|
|

Home Ground

Alternate Grounds

|
|
|
 |
 |
 |
| |
|
|
|
|
|
|
|